Total tax savings over the last twenty years

LEGEND
VKB MR Village of Key Biscayne Millage Rate   MDC MR Miami-Dade County Millage Rate
  1993-1994 1994-1995 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000
Taxable Value 1,546,614,927 1,712,103,767 1,768,669,892 1,862,244,231 2,003,661,361 2,028,547,298 2,232,861,518
VKB MR 4.439 4.1 3.8 3.606 3.606 3.606 3.606
VKB Taxes 6,865,424 7,019,625 6,720,945 6,715,252 7,225,202 7,314,941 8,051,698
MDC MR* 4.718 4.731 4.835 5.022 5.408 5.381 5.199
MDC Tax 7,296,929 8,099,962 8,551,518 9,352,190 10,835,800 10,915,613 11,608,647
  2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Taxable Value 2,497,269,588 2,731,835,568 3,261,071,058 3,661,499,368 3,865,902,269 5,631,005,426 6,513,745,809
VKB MR 3.606 3.606 3.606 3.606 3.606 3.606 3.45
VKB Taxes 9,005,154 9,850,999 11,759,422 13,203,366 13,940,443 20,305,405 22,472,423
MDC MR* 5.199 5.199 5.108 5.108 5.108 5.108 4.227
MDC Tax 12,983,304 14,202,813 16,657,550 18,702,938 19,747,028 28,763,176 27,534,906
  2007-2008 2008-2009 2009-2010 2010-2011 2011-2012**
Taxable Value 6,513,745,809 6,441,878,743 5,923,217,265 5,442,072,733 5,442,072,733
VKB MR 3.2 3.2 3.2 3.2 3.2
VKB Taxes 20,843,986 20,614,011 18,954,295 17,414,632 17,414,632
MDC MR* 4.2483 4.1934 4.1934 4.8687 4.4579
MDC Tax 27,672,346 27,013,374 24,838,419 26,495,819 24,260,216
  1993-2000 2000-2012
Total VKB 49,913,090 195,778,773.6
Total MDC 66,660,662 268,871,894
Savings 16,747,572 73,093,120

Total Savings:
$89,840,692

* MDC Millage Rate includes MSA and Fire + Rescue

**2011-2012 are projections using 2010 Taxable value and MDC "Adopted" Millage Rate, which should both be conservative.